Yield Results for a = 166 m = 2 z = 71
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Lu166m2 | |||||
| Half-Life | 2.12 m | Energy [MeV] | 0.043 | Abundance [%] | |
| Spin | 0- | Mass Exc. [MeV] | -55.978 | Decay Mode | IT,EC+B+ |
| Atomic Mass | 165.94 | Binding Energy [MeV] | 8.07418 | Branching [%] | <20,>80 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Lu166g | 2.65 m | 166.00 | Ta | Re surface | ISAC | 5.333e+8 | details | |||||
| Lu166g | 2.65 m | 166.00 | Ta | TRILIS Re surface | ISAC | 4.380e+8 | details | |||||
| Lu166m | 1.41 m | 166.00 | Ta | Re surface | ISAC | 4.190e+8 | details | |||||
| Lu166m | 1.41 m | 166.00 | Ta | TRILIS Re surface | ISAC | 1.710e+8 | details | |||||
| Lu166m2 | 2.12 m | 166.00 | Ta | Re surface | ISAC | 1.510e+8 | details | |||||
| Lu166m2 | 2.12 m | 166.00 | Ta | TRILIS Re surface | ISAC | 1.980e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-6-20 | Lu166g | 166.00 | 1 | 2.65 m | 1.63e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-18 | Lu166g | 166.00 | 1 | 2.65 m | 1.37e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-2 | Lu166g | 166.00 | 1 | 2.65 m | 1.30e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-20 | Lu166g | 166.00 | 1 | 2.65 m | 4.38e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-20 | Lu166m | 166.00 | 1 | 1.41 m | 1.52e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-18 | Lu166m | 166.00 | 1 | 1.41 m | 1.59e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-2 | Lu166m | 166.00 | 1 | 1.41 m | 9.46e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-20 | Lu166m | 166.00 | 1 | 1.41 m | 1.71e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-20 | Lu166m2 | 166.00 | 1 | 2.12 m | 7.48e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-18 | Lu166m2 | 166.00 | 1 | 2.12 m | 7.43e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-2 | Lu166m2 | 166.00 | 1 | 2.12 m | 3.04e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-20 | Lu166m2 | 166.00 | 1 | 2.12 m | 1.98e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:44:59 GMT-0800 (Pacific Standard Time)