Yield Results for a = 164 m = 1 z = 69
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Tm164m | |||||
| Half-Life | 5.10 m | Energy [MeV] | Abundance [%] | ||
| Spin | Mass Exc. [MeV] | -61.9037 | Decay Mode | ||
| Atomic Mass | 163.934 | Binding Energy [MeV] | 8.11962 | Branching [%] | - |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Tm164g | 2.00 m | 164.00 | Ta | Re surface | ISAC | 3.222e+9 | details | |||||
| Tm164g | 2.00 m | 164.00 | Ta | TRILIS Re surface | ISAC | 4.940e+9 | details | |||||
| Tm164m | 5.10 m | 164.00 | Ta | Re surface | ISAC | 2.583e+9 | details | |||||
| Tm164m | 5.10 m | 164.00 | Ta | TRILIS Re surface | ISAC | 1.260e+9 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-6-3 | Tm164g | 164.00 | 1 | 2.00 m | 3.55e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2018-8-1 | Tm164g | 164.00 | 1 | 2.00 m | 9.65e+9 | 60 | ITE-TM4-Ta#56-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Tm164g | 164.00 | 1 | 2.00 m | 1.19e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Tm164g | 164.00 | 1 | 2.00 m | 4.45e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Tm164g | 164.00 | 1 | 2.00 m | 1.04e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Tm164g | 164.00 | 1 | 2.00 m | 9.74e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-2 | Tm164g | 164.00 | 1 | 2.00 m | 3.55e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Tm164g | 164.00 | 1 | 2.00 m | 3.94e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-29 | Tm164g | 164.00 | 1 | 2.00 m | 1.31e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2018-11-7 | Tm164g | 164.00 | 1 | 2.00 m | 8.67e+9 | 40 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2018-8-20 | Tm164g | 164.00 | 1 | 2.00 m | 1.21e+9 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Tm164m | 164.00 | 1 | 5.10 m | 1.02e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2016-6-3 | Tm164m | 164.00 | 1 | 5.10 m | 1.53e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Tm164m | 164.00 | 1 | 5.10 m | 2.22e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Tm164m | 164.00 | 1 | 5.10 m | 3.49e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Tm164m | 164.00 | 1 | 5.10 m | 2.79e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-2 | Tm164m | 164.00 | 1 | 5.10 m | 2.64e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Tm164m | 164.00 | 1 | 5.10 m | 2.01e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-29 | Tm164m | 164.00 | 1 | 5.10 m | 3.04e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Tm164m | 164.00 | 1 | 5.10 m | 1.26e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam |
(*) Average value of selected yield results, click 'details' to display individual results.
|
Isotope/ Isomer
|
Target
|
Ion Source
|
Exp. Program
|
Min. Req. Yield (at exp.)
|
Comment on Estbl. Yield
|
Exp. Area (LE, ME, HE)
|
Prop./Loi
|
EEC Priority
|
Dvlpmt Priority
|
Planned Development
|
Individual Results
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
year
|
plan
|
|||||||||||
| Tm164g | Ta | IG-LIS | STRUCTURE | 5.00e+5 | lrg. contm. | LE | S1474 | 1 | 1 | 2015 | LIS scheme + IG-LIS yield | details |
Records retrieved on Fri Feb 13 2026 11:50:25 GMT-0800 (Pacific Standard Time)