Yield Results for a = 164 m = 0 z = 71
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Lu164g | |||||
| Half-Life | 3.14 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1(-) | Mass Exc. [MeV] | -54.6424 | Decay Mode | EC+B+ |
| Atomic Mass | 163.941 | Binding Energy [MeV] | 8.0658 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Lu164g | 3.14 m | 164.00 | Ta | Re surface | ISAC | 1.667e+9 | details | |||||
| Lu164g | 3.14 m | 164.00 | Ta | TRILIS Re surface | ISAC | 4.179e+9 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.19e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 3.56e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.15e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.44e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 3.87e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2016-6-20 | Lu164g | 164.00 | 1 | 3.14 m | 2.05e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 3.16e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.05e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.36e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 6.56e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 6.37e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 4.01e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.41e+4 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Lu164g | 164.00 | 1 | 3.14 m | 1.98e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Lu164g | 164.00 | 1 | 3.14 m | 2.05e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-2 | Lu164g | 164.00 | 1 | 3.14 m | 1.47e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.63e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.11e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.01e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 7.95e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 6.30e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 4.74e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.58e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-20 | Lu164g | 164.00 | 1 | 3.14 m | 3.56e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-20 | Lu164g | 164.00 | 1 | 3.14 m | 5.45e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.01e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 5.59e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 3.83e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.26e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.02e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 4.36e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.37e+6 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 3.21e+5 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 2.89e+5 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-8-3 | Lu164g | 164.00 | 1 | 3.14 m | 6.34e+7 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-28 | Lu164g | 164.00 | 1 | 3.14 m | 1.77e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-28 | Lu164g | 164.00 | 1 | 3.14 m | 8.83e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 1.11e+10 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 9.40e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-6-29 | Lu164g | 164.00 | 1 | 3.14 m | 4.90e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:28 GMT-0800 (Pacific Standard Time)