Yield Results for a = 162 m = 0 z = 69
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Tm162g | |||||
| Half-Life | 21.70 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1- | Mass Exc. [MeV] | -61.4765 | Decay Mode | EC+B+ |
| Atomic Mass | 161.934 | Binding Energy [MeV] | 8.11758 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Tm162g | 21.70 m | 162.00 | Ta | Re surface | ISAC | 7.477e+9 | details | |||||
| Tm162g | 21.70 m | 162.00 | Ta | TRILIS Re surface | ISAC | 3.527e+10 | details | |||||
| Tm162m | 24.30 s | 162.00 | Ta | Re surface | ISAC | 3.170e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-8-20 | Tm162g | 162.00 | 1 | 21.70 m | 5.30e+8 | 60 | ITE-TM4-Ta#56-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Tm162g | 162.00 | 1 | 21.70 m | 1.15e+10 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Tm162g | 162.00 | 1 | 21.70 m | 1.15e+10 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Tm162g | 162.00 | 1 | 21.70 m | 1.04e+10 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2018-11-7 | Tm162g | 162.00 | 1 | 21.70 m | 6.26e+10 | 40 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2018-11-7 | Tm162g | 162.00 | 1 | 21.70 m | 4.90e+8 | 30 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-11-7 | Tm162g | 162.00 | 1 | 21.70 m | 6.38e+6 | 30 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-8-20 | Tm162g | 162.00 | 1 | 21.70 m | 7.94e+9 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-1 | Tm162m | 162.00 | 1 | 24.30 s | 3.80e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Tm162m | 162.00 | 1 | 24.30 s | 3.06e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Tm162m | 162.00 | 1 | 24.30 s | 2.54e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
|
Isotope/ Isomer
|
Target
|
Ion Source
|
Exp. Program
|
Min. Req. Yield (at exp.)
|
Comment on Estbl. Yield
|
Exp. Area (LE, ME, HE)
|
Prop./Loi
|
EEC Priority
|
Dvlpmt Priority
|
Planned Development
|
Individual Results
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
year
|
plan
|
|||||||||||
| Tm162g | Ta | IG-LIS | STRUCTURE | 5.00e+5 | lrg. contm. | LE | S1474 | 1 | 1 | 2015 | LIS scheme + IG-LIS yield | details |
Records retrieved on Fri Feb 13 2026 11:50:01 GMT-0800 (Pacific Standard Time)