Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 158 m = 0 z = 70

Isotope Properties





Isotope Properties
Yb158g
Half-Life 1.49 m Energy [MeV] 0 Abundance [%]
Spin 0+ Mass Exc. [MeV] -56.0102 Decay Mode A,EC+B+
Atomic Mass 157.94 Binding Energy [MeV] 8.0792 Branching [%] ~0.0021,100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Yb158g 1.49 m 158.00 Ta Re surface ISAC 5.264e+8 details
Yb158g 1.49 m 158.00 Ta TRILIS Re surface ISAC 8.725e+9 details
Yb158g 1.49 m 6.87 Ta Re surface ISAC 2.490e+6 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2017-10-16 Yb158g 158.00 1 1.49 m 5.25e+7 25 ITW-TM2-Ta#54-HP-SIS Re surface ISAC
2016-6-3 Yb158g 158.00 1 1.49 m 1.95e+9 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2013-6-19 Yb158g 158.00 1 1.49 m 1.66e+8 70 ITE-TM4-Ta#40 Re surface ISAC
2005-4-1 Yb158g 158.00 1 1.49 m 4.20e+8 35 Ta #12 Re surface ISAC
2016-6-18 Yb158g 158.00 1 1.49 m 1.12e+9 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2016-6-1 Yb158g 158.00 1 1.49 m 1.00e+9 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2017-10-15 Yb158g 158.00 1 1.49 m 4.35e+7 25 ITW-TM2-Ta#54-HP-SIS Re surface ISAC
2016-6-3 Yb158g 158.00 1 1.49 m 7.02e+9 60 ITW-TM2-Ta#48-HP-SIS TRILIS Re surface ISAC
2016-6-3 Yb158g 158.00 1 1.49 m 4.90e+9 60 ITW-TM2-Ta#48-HP-SIS TRILIS Re surface ISAC
2016-6-3 Yb158g 158.00 1 1.49 m 6.55e+9 60 ITW-TM2-Ta#48-HP-SIS TRILIS Re surface ISAC
2018-8-1 Yb158g 158.00 1 1.49 m 1.09e+10 60 ITE-TM4-Ta#56-HP-SIS TRILIS Re surface ISAC
2018-8-1 Yb158g 158.00 1 1.49 m 4.72e+10 60 ITE-TM4-Ta#56-HP-SIS TRILIS Re surface ISAC
2017-10-16 Yb158g 6.87 23 1.49 m 2.49e+6 25 ITW-TM2-Ta#54-HP-SIS Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:57 GMT-0800 (Pacific Standard Time)