Yield Results for a = 157 m = 0 z = 70
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Yb157g | |||||
| Half-Life | 38.60 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 7/2- | Mass Exc. [MeV] | -53.4255 | Decay Mode | EC+B+,A |
| Atomic Mass | 156.943 | Binding Energy [MeV] | 8.06279 | Branching [%] | 99.5,0.5 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Yb157g | 38.60 s | 157.00 | Ta | Re surface | ISAC | 7.535e+8 | details | |||||
| Yb157g | 38.60 s | 157.00 | Ta | TRILIS Re surface | ISAC | 3.523e+9 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 1.21e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 6.64e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 7.58e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-20 | Yb157g | 157.00 | 1 | 38.60 s | 4.22e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-20 | Yb157g | 157.00 | 1 | 38.60 s | 4.21e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-18 | Yb157g | 157.00 | 1 | 38.60 s | 3.14e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Yb157g | 157.00 | 1 | 38.60 s | 6.61e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-1 | Yb157g | 157.00 | 1 | 38.60 s | 1.48e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Yb157g | 157.00 | 1 | 38.60 s | 4.64e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Yb157g | 157.00 | 1 | 38.60 s | 3.12e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 3.06e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 2.63e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 1.13e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-3 | Yb157g | 157.00 | 1 | 38.60 s | 1.78e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-8-1 | Yb157g | 157.00 | 1 | 38.60 s | 2.61e+9 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-8-1 | Yb157g | 157.00 | 1 | 38.60 s | 6.18e+9 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:29 GMT-0800 (Pacific Standard Time)