Yield Results for a = 156 m = 0 z = 69
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Tm156g | |||||
| Half-Life | 1.40 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 2- | Mass Exc. [MeV] | -56.829 | Decay Mode | A,EC+B+ |
| Atomic Mass | 155.939 | Binding Energy [MeV] | 8.08957 | Branching [%] | 0.064,99.936 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Tm156g | 1.40 m | 156.00 | Ta | Re surface | ISAC | 1.287e+9 | details | |||||
| Tm156g | 1.40 m | 156.00 | Ta | TRILIS Re surface | ISAC | 3.905e+9 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-7 | Tm156g | 156.00 | 1 | 1.40 m | 2.67e+8 | 40 | ITE-TM4-Ta#57-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2018-11-7 | Tm156g | 156.00 | 1 | 1.40 m | 1.39e+6 | 40 | ITE-TM4-Ta#57-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-23 | Tm156g | 156.00 | 1 | 1.40 m | 2.03e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-23 | Tm156g | 156.00 | 1 | 1.40 m | 2.05e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2004-7-1 | Tm156g | 156.00 | 1 | 1.40 m | 2.50e+7 | 40 | Ta #8 | Re surface | ISAC | ||
| 2018-8-20 | Tm156g | 156.00 | 1 | 1.40 m | 2.78e+7 | 60 | ITE-TM4-Ta#56-HP-SIS | Re surface | ISAC | ||
| 2016-5-20 | Tm156g | 156.00 | 1 | 1.40 m | 6.24e+9 | 50 | ITE-TM4-Ta#47-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-5-20 | Tm156g | 156.00 | 1 | 1.40 m | 5.39e+9 | 50 | ITE-TM4-Ta#47-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-1 | Tm156g | 156.00 | 1 | 1.40 m | 3.88e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2011-8-28 | Tm156g | 156.00 | 1 | 1.40 m | 6.70e+7 | 50 | Ta #36 | Re surface | ISAC | ||
| 2019-6-28 | Tm156g | 156.00 | 1 | 1.40 m | 1.34e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2017-10-15 | Tm156g | 156.00 | 1 | 1.40 m | 8.53e+6 | 25 | ITW-TM2-Ta#54-HP-SIS | Re surface | ISAC | ||
| 2018-11-7 | Tm156g | 156.00 | 1 | 1.40 m | 7.09e+9 | 40 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2018-11-7 | Tm156g | 156.00 | 1 | 1.40 m | 4.37e+7 | 40 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2018-11-7 | Tm156g | 156.00 | 1 | 1.40 m | 5.61e+6 | 30 | ITE-TM4-Ta#57-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-8-20 | Tm156g | 156.00 | 1 | 1.40 m | 7.19e+8 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:50:26 GMT-0800 (Pacific Standard Time)