Yield Results for a = 153 m = 1 z = 67
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ho153m | |||||
| Half-Life | 9.30 m | Energy [MeV] | 0.0687 | Abundance [%] | |
| Spin | 1/2+ | Mass Exc. [MeV] | -64.9436 | Decay Mode | EC+B+,A |
| Atomic Mass | 152.93 | Binding Energy [MeV] | 8.15364 | Branching [%] | 99.82,0.18 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ho153g | 2.01 m | 153.00 | Ta | Re surface | ISAC | 3.036e+8 | details | |||||
| Ho153g | 2.01 m | 153.00 | Ta | TRILIS Re surface | ISAC | 8.373e+7 | details | |||||
| Ho153m | 9.30 m | 153.00 | Ta | Re surface | ISAC | 2.868e+8 | details | |||||
| Ho153m | 9.30 m | 153.00 | Ta | TRILIS Re surface | ISAC | 2.435e+8 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ho153g | 2.01 m | 169.00 | Ta | Re surface | ISAC | 1.900e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-6-15 | Ho153g | 153.00 | 1 | 2.01 m | 3.64e+6 | 70 | ITE-TM4-Ta#40 | Re surface | ISAC | ||
| 2016-6-23 | Ho153g | 153.00 | 1 | 2.01 m | 3.12e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Ho153g | 153.00 | 1 | 2.01 m | 8.76e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2013-6-16 | Ho153g | 153.00 | 1 | 2.01 m | 3.36e+7 | 70 | ITE-TM4-Ta#40 | TRILIS Re surface | ISAC | ||
| 2013-6-16 | Ho153g | 153.00 | 1 | 2.01 m | 2.46e+7 | 70 | ITE-TM4-Ta#40 | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho153g | 153.00 | 1 | 2.01 m | 3.74e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho153g | 153.00 | 1 | 2.01 m | 1.95e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho153g | 153.00 | 1 | 2.01 m | 1.93e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2004-3-1 | Ho153g | 169.00 | 1 | 2.01 m | 1.90e+5 | 40 | Ta #7 | Re surface | ISAC | 153gHo16O | |
| 2016-6-23 | Ho153m | 153.00 | 1 | 9.30 m | 3.55e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Ho153m | 153.00 | 1 | 9.30 m | 5.38e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-23 | Ho153m | 153.00 | 1 | 9.30 m | 3.44e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho153m | 153.00 | 1 | 9.30 m | 1.43e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:25 GMT-0800 (Pacific Standard Time)