Yield Results for a = 152 m = 1 z = 67
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ho152m | |||||
| Half-Life | 49.80 s | Energy [MeV] | 0.16 | Abundance [%] | |
| Spin | 9+ | Mass Exc. [MeV] | -63.439 | Decay Mode | A,EC+B+ |
| Atomic Mass | 151.932 | Binding Energy [MeV] | 8.14488 | Branching [%] | 10.8,89.2 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ho152g | 2.70 m | 152.00 | Ta | Re surface | ISAC | 5.900e+7 | details | |||||
| Ho152g | 2.70 m | 152.00 | Ta | TRILIS Re surface | ISAC | 4.175e+7 | details | |||||
| Ho152m | 49.80 s | 152.00 | Ta | Re surface | ISAC | 2.120e+8 | details | |||||
| Ho152m | 49.80 s | 152.00 | Ta | TRILIS Re surface | ISAC | 1.445e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-6-23 | Ho152g | 152.00 | 1 | 2.70 m | 1.34e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-23 | Ho152g | 152.00 | 1 | 2.70 m | 1.01e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Ho152g | 152.00 | 1 | 2.70 m | 1.44e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Ho152g | 152.00 | 1 | 2.70 m | 6.85e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-23 | Ho152g | 152.00 | 1 | 2.70 m | 1.62e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho152g | 152.00 | 1 | 2.70 m | 5.73e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho152g | 152.00 | 1 | 2.70 m | 2.62e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2025-12-10 | Ho152g | 152.00 | 1 | 2.70 m | 4.63e+5 | 40 | TW-TM4-Ta#71-LP-IGLIS | IG-LIS | ISAC | ||
| 2025-12-10 | Ho152g | 152.00 | 1 | 2.70 m | 1.74e+6 | 40 | TW-TM4-Ta#71-LP-IGLIS | IG-LIS | ISAC | ||
| 2016-6-23 | Ho152m | 152.00 | 1 | 49.80 s | 4.83e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-23 | Ho152m | 152.00 | 1 | 49.80 s | 2.88e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Ho152m | 152.00 | 1 | 49.80 s | 4.54e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Ho152m | 152.00 | 1 | 49.80 s | 3.17e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2016-6-23 | Ho152m | 152.00 | 1 | 49.80 s | 1.83e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho152m | 152.00 | 1 | 49.80 s | 1.06e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2025-12-10 | Ho152m | 152.00 | 1 | 49.80 s | 9.92e+5 | 40 | TW-TM4-Ta#71-LP-IGLIS | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:27 GMT-0800 (Pacific Standard Time)