Yield Results for a = 151 m = 0 z = 67
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ho151g | |||||
| Half-Life | 35.20 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | (11/2-) | Mass Exc. [MeV] | -63.6226 | Decay Mode | EC+B+,A |
| Atomic Mass | 150.932 | Binding Energy [MeV] | 8.14552 | Branching [%] | 78,22 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ho151g | 35.20 s | 151.00 | Ta | Re surface | ISAC | 1.116e+8 | details | |||||
| Ho151g | 35.20 s | 151.00 | Ta | TRILIS Re surface | ISAC | 4.744e+7 | details | |||||
| Ho151m | 47.20 s | 151.00 | Ta | Re surface | ISAC | 1.383e+7 | details | |||||
| Ho151m | 47.20 s | 151.00 | Ta | TRILIS Re surface | ISAC | 6.600e+6 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ho151g | 35.20 s | 170.00 | Ta | Re surface | ISAC | 1.620e+5 | details | |||||
| Ho151m | 47.20 s | 170.00 | Ta | Re surface | ISAC | 1.750e+3 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-6-23 | Ho151g | 151.00 | 1 | 35.20 s | 3.12e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-23 | Ho151g | 151.00 | 1 | 35.20 s | 1.81e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2018-8-1 | Ho151g | 151.00 | 1 | 35.20 s | 1.59e+6 | 60 | ITE-TM4-Ta#56-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Ho151g | 151.00 | 1 | 35.20 s | 2.87e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Ho151g | 151.00 | 1 | 35.20 s | 2.20e+8 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2013-6-16 | Ho151g | 151.00 | 1 | 35.20 s | 7.53e+6 | 70 | ITE-TM4-Ta#40 | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho151g | 151.00 | 1 | 35.20 s | 6.24e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho151g | 151.00 | 1 | 35.20 s | 9.82e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho151g | 151.00 | 1 | 35.20 s | 3.66e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-18 | Ho151g | 170.00 | 1 | 35.20 s | 1.62e+5 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | 151Ho19F | |
| 2016-6-23 | Ho151m | 151.00 | 1 | 47.20 s | 3.55e+6 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2018-8-1 | Ho151m | 151.00 | 1 | 47.20 s | 1.33e+5 | 60 | ITE-TM4-Ta#56-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Ho151m | 151.00 | 1 | 47.20 s | 3.78e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2013-6-16 | Ho151m | 151.00 | 1 | 47.20 s | 1.50e+6 | 70 | ITE-TM4-Ta#40 | TRILIS Re surface | ISAC | ||
| 2016-6-23 | Ho151m | 151.00 | 1 | 47.20 s | 1.17e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-18 | Ho151m | 170.00 | 1 | 47.20 s | 1.75e+3 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | 151Ho19F |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:45:50 GMT-0800 (Pacific Standard Time)