Yield Results for a = 151 m = 0 z = 66
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Dy151g | |||||
| Half-Life | 17.90 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 7/2(-) | Mass Exc. [MeV] | -68.7521 | Decay Mode | A,EC+B+ |
| Atomic Mass | 150.926 | Binding Energy [MeV] | 8.18468 | Branching [%] | 5.6,94.4 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Dy151g | 17.90 m | 151.00 | Ta | Re surface | ISAC | 1.774e+9 | details | |||||
| Dy151g | 17.90 m | 151.00 | Ta | TRILIS Re surface | ISAC | 7.750e+7 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Dy151g | 17.90 m | 170.00 | Ta | Re surface | ISAC | 3.620e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-7-1 | Dy151g | 151.00 | 1 | 17.90 m | 1.30e+6 | 10 | Ta #1 | Re surface | ISAC | ||
| 2013-6-16 | Dy151g | 151.00 | 1 | 17.90 m | 5.47e+7 | 70 | ITE-TM4-Ta#40 | Re surface | ISAC | ||
| 2016-6-23 | Dy151g | 151.00 | 1 | 17.90 m | 5.94e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-23 | Dy151g | 151.00 | 1 | 17.90 m | 5.41e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2019-6-28 | Dy151g | 151.00 | 1 | 17.90 m | 4.73e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2019-6-28 | Dy151g | 151.00 | 1 | 17.90 m | 3.49e+9 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2013-6-15 | Dy151g | 151.00 | 1 | 17.90 m | 7.75e+7 | 70 | ITE-TM4-Ta#40 | TRILIS Re surface | ISAC | ||
| 2016-6-18 | Dy151g | 170.00 | 1 | 17.90 m | 4.78e+5 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | 151Dy19F | |
| 2016-6-18 | Dy151g | 170.00 | 1 | 17.90 m | 2.46e+5 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | 151Dy19F |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:46:16 GMT-0800 (Pacific Standard Time)