Yield Results for a = 144 m = 0 z = 55
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Cs144g | |||||
| Half-Life | 994.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1(-) | Mass Exc. [MeV] | -63.2705 | Decay Mode | B-,B-N |
| Atomic Mass | 143.932 | Binding Energy [MeV] | 8.21188 | Branching [%] | 100,3.03 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Cs144g | 994.00 ms | 144.00 | Th | Re surface | ISAC | 3.730e+5 | details | |||||
| Cs144g | 994.00 ms | 144.00 | U | Re surface | ISAC | 1.436e+8 | details | |||||
| Cs144g | 994.00 ms | 144.00 | U | FEBIAD | ISAC | 9.337e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-16 | Cs144g | 144.00 | 1 | 994.00 ms | 3.73e+5 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2011-9-10 | Cs144g | 144.00 | 1 | 994.00 ms | 5.30e+5 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2018-6-22 | Cs144g | 144.00 | 1 | 994.00 ms | 4.15e+8 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-22 | Cs144g | 144.00 | 1 | 994.00 ms | 1.87e+8 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2021-6-23 | Cs144g | 144.00 | 1 | 994.00 ms | 4.11e+7 | 20 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2021-6-24 | Cs144g | 144.00 | 1 | 994.00 ms | 1.87e+8 | 50 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2020-10-22 | Cs144g | 144.00 | 1 | 994.00 ms | 3.04e+5 | 20 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2024-6-16 | Cs144g | 144.00 | 1 | 994.00 ms | 2.46e+8 | 14 | ITW-TM4-UC#45-LP-SIS | Re surface | ISAC | ||
| 2020-10-23 | Cs144g | 144.00 | 1 | 994.00 ms | 3.17e+5 | 90 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2020-10-23 | Cs144g | 144.00 | 1 | 994.00 ms | 3.12e+5 | 90 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2021-7-5 | Cs144g | 144.00 | 1 | 994.00 ms | 2.05e+8 | 10 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2008-9-16 | Cs144g | 144.00 | 1 | 994.00 ms | 1.90e+3 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2022-6-12 | Cs144g | 144.00 | 1 | 994.00 ms | 3.84e+7 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2013-9-17 | Cs144g | 144.00 | 1 | 994.00 ms | 1.11e+7 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2009-12-12 | Cs144g | 144.00 | 1 | 994.00 ms | 1.10e+3 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2012-7-25 | Cs144g | 144.00 | 1 | 994.00 ms | 9.00e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-25 | Cs144g | 144.00 | 1 | 994.00 ms | 1.90e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:58 GMT-0800 (Pacific Standard Time)