Yield Results for a = 143 m = 0 z = 62
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Sm143g | |||||
| Half-Life | 8.75 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2+ | Mass Exc. [MeV] | -79.5167 | Decay Mode | EC+B+ |
| Atomic Mass | 142.915 | Binding Energy [MeV] | 8.28818 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Sm143g | 8.75 m | 143.00 | Ta | Re surface | ISAC | 1.100e+9 | details | |||||
| Sm143m | 1.10 m | 143.00 | Ta | Re surface | ISAC | 5.700e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-1 | Sm143g | 143.00 | 1 | 8.75 m | 1.10e+9 | 40 | Ta #6 | Re surface | ISAC | ||
| 2016-6-4 | Sm143g | 143.00 | 1 | 8.75 m | 2.91e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-4 | Sm143g | 143.00 | 1 | 8.75 m | 1.70e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-3 | Sm143g | 143.00 | 1 | 8.75 m | 6.74e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-3 | Sm143g | 143.00 | 1 | 8.75 m | 8.11e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143g | 143.00 | 1 | 8.75 m | 2.16e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143g | 143.00 | 1 | 8.75 m | 2.42e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143g | 143.00 | 1 | 8.75 m | 1.99e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143g | 143.00 | 1 | 8.75 m | 1.57e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143g | 143.00 | 1 | 8.75 m | 8.45e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143g | 143.00 | 1 | 8.75 m | 3.06e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2003-10-1 | Sm143m | 143.00 | 1 | 1.10 m | 5.70e+7 | 40 | Ta #6 | Re surface | ISAC | ||
| 2016-6-5 | Sm143m | 143.00 | 1 | 1.10 m | 5.17e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143m | 143.00 | 1 | 1.10 m | 5.39e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143m | 143.00 | 1 | 1.10 m | 5.16e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143m | 143.00 | 1 | 1.10 m | 4.63e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143m | 143.00 | 1 | 1.10 m | 1.89e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm143m | 143.00 | 1 | 1.10 m | 6.52e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:38 GMT-0800 (Pacific Standard Time)