Yield Results for a = 141 m = 1 z = 62
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Sm141m | |||||
| Half-Life | 22.60 m | Energy [MeV] | 0.1759 | Abundance [%] | |
| Spin | 11/2- | Mass Exc. [MeV] | -75.758 | Decay Mode | EC+B+,IT |
| Atomic Mass | 140.918 | Binding Energy [MeV] | 8.26584 | Branching [%] | 99.69,0.31 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Sm141g | 10.20 m | 141.00 | Ta | Re surface | ISAC | 1.502e+8 | details | |||||
| Sm141g | 10.20 m | 141.00 | Ta | TRILIS Re surface | ISAC | 2.705e+8 | details | |||||
| Sm141m | 22.60 m | 141.00 | Ta | Re surface | ISAC | 1.570e+8 | details | |||||
| Sm141m | 22.60 m | 141.00 | Ta | TRILIS Re surface | ISAC | 7.100e+8 | details | |||||
| Sm141m | 22.60 m | 141.00 | Ta | IG-LIS | ISAC | 2.760e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-11-11 | Sm141g | 141.00 | 1 | 10.20 m | 7.03e+7 | 20 | ITE-TM4-Ta#61-LP-SIS | Re surface | ISAC | ||
| 2020-11-11 | Sm141g | 141.00 | 1 | 10.20 m | 9.29e+7 | 20 | ITE-TM4-Ta#61-LP-SIS | Re surface | ISAC | ||
| 2020-11-12 | Sm141g | 141.00 | 1 | 10.20 m | 8.94e+7 | 20 | ITE-TM4-Ta#61-LP-SIS | Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 2.30e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-3 | Sm141g | 141.00 | 1 | 10.20 m | 4.56e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 2.75e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 2.66e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 3.77e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 3.75e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 2.82e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 1.34e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141g | 141.00 | 1 | 10.20 m | 5.45e+7 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2025-12-6 | Sm141g | 141.00 | 1 | 10.20 m | 5.83e+4 | 40 | TW-TM4-Ta#71-LP-IGLIS | IG-LIS | ISAC | ||
| 2020-11-11 | Sm141m | 141.00 | 1 | 22.60 m | 1.57e+8 | 20 | ITE-TM4-Ta#61-LP-SIS | Re surface | ISAC | ||
| 2020-11-11 | Sm141m | 141.00 | 1 | 22.60 m | 1.97e+8 | 20 | ITE-TM4-Ta#61-LP-SIS | Re surface | ISAC | ||
| 2020-11-12 | Sm141m | 141.00 | 1 | 22.60 m | 1.78e+8 | 20 | ITE-TM4-Ta#61-LP-SIS | Re surface | ISAC | ||
| 2016-6-5 | Sm141m | 141.00 | 1 | 22.60 m | 7.10e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141m | 141.00 | 1 | 22.60 m | 9.71e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141m | 141.00 | 1 | 22.60 m | 9.48e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141m | 141.00 | 1 | 22.60 m | 9.48e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141m | 141.00 | 1 | 22.60 m | 3.63e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-5 | Sm141m | 141.00 | 1 | 22.60 m | 1.49e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2025-12-6 | Sm141m | 141.00 | 1 | 22.60 m | 2.76e+5 | 40 | TW-TM4-Ta#71-LP-IGLIS | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:50:25 GMT-0800 (Pacific Standard Time)