Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 141 m = 0 z = 61

Isotope Properties





Isotope Properties
Pm141g
Half-Life 20.90 m Energy [MeV] 0 Abundance [%]
Spin 5/2+ Mass Exc. [MeV] -80.5229 Decay Mode EC+B+
Atomic Mass 140.914 Binding Energy [MeV] 8.30394 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Pm141g 20.90 m 141.00 Ta Re surface ISAC 1.243e+8 details
Pm141g 20.90 m 141.00 Ta TRILIS Re surface ISAC 1.230e+8 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2020-11-11 Pm141g 141.00 1 20.90 m 1.02e+8 20 ITE-TM4-Ta#61-LP-SIS Re surface ISAC
2020-11-11 Pm141g 141.00 1 20.90 m 1.02e+8 20 ITE-TM4-Ta#61-LP-SIS Re surface ISAC
2016-6-5 Pm141g 141.00 1 20.90 m 1.69e+8 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2016-6-5 Pm141g 141.00 1 20.90 m 1.69e+8 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2016-6-5 Pm141g 141.00 1 20.90 m 1.69e+8 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2016-6-5 Pm141g 141.00 1 20.90 m 7.42e+7 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2016-6-5 Pm141g 141.00 1 20.90 m 2.59e+7 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2016-6-5 Pm141g 141.00 1 20.90 m 4.06e+7 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2020-11-11 Pm141g 141.00 1 20.90 m 2.27e+8 20 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-11 Pm141g 141.00 1 20.90 m 1.23e+8 20 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-11 Pm141g 141.00 1 20.90 m 1.31e+8 20 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-11 Pm141g 141.00 1 20.90 m 2.43e+8 20 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-12 Pm141g 141.00 1 20.90 m 1.55e+8 20 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:58 GMT-0800 (Pacific Standard Time)