Yield Results for a = 141 m = 0 z = 55
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Cs141g | |||||
| Half-Life | 24.84 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 7/2+ | Mass Exc. [MeV] | -74.4771 | Decay Mode | B-,B-N |
| Atomic Mass | 140.92 | Binding Energy [MeV] | 8.29435 | Branching [%] | 100,0.035 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Cs141g | 24.84 s | 141.00 | Th | Re surface | ISAC | 3.770e+7 | details | |||||
| Cs141g | 24.84 s | 141.00 | U | Re surface | ISAC | 4.385e+8 | details | |||||
| Cs141g | 24.84 s | 141.00 | U | FEBIAD | ISAC | 3.667e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-16 | Cs141g | 141.00 | 1 | 24.84 s | 3.77e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-16 | Cs141g | 141.00 | 1 | 24.84 s | 3.77e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2011-9-10 | Cs141g | 141.00 | 1 | 24.84 s | 1.90e+7 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2021-6-24 | Cs141g | 141.00 | 1 | 24.84 s | 1.35e+9 | 50 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2021-6-23 | Cs141g | 141.00 | 1 | 24.84 s | 3.93e+8 | 20 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 1.30e+8 | 5 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 2.79e+8 | 10 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 5.44e+8 | 20 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 8.47e+8 | 30 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 1.04e+9 | 40 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 1.28e+9 | 50 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2020-10-22 | Cs141g | 141.00 | 1 | 24.84 s | 1.79e+6 | 20 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs141g | 141.00 | 1 | 24.84 s | 1.73e+9 | 60 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 1.76e+9 | 50 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 3.31e+8 | 10 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 2.46e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 6.24e+8 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 1.34e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 1.86e+9 | 60 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 2.15e+9 | 70 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 2.41e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 1.63e+9 | 50 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs141g | 141.00 | 1 | 24.84 s | 9.49e+8 | 30 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2008-9-16 | Cs141g | 141.00 | 1 | 24.84 s | 3.20e+5 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2022-6-12 | Cs141g | 141.00 | 1 | 24.84 s | 1.04e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2013-9-17 | Cs141g | 141.00 | 1 | 24.84 s | 4.30e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2009-12-12 | Cs141g | 141.00 | 1 | 24.84 s | 1.90e+4 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2012-7-25 | Cs141g | 141.00 | 1 | 24.84 s | 6.00e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-25 | Cs141g | 141.00 | 1 | 24.84 s | 5.00e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:44 GMT-0800 (Pacific Standard Time)