Yield Results for a = 140 m = 0 z = 55
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Cs140g | |||||
| Half-Life | 1.06 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1- | Mass Exc. [MeV] | -77.0503 | Decay Mode | B- |
| Atomic Mass | 139.917 | Binding Energy [MeV] | 8.31433 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Cs140g | 1.06 m | 140.00 | Th | Re surface | ISAC | 2.975e+7 | details | |||||
| Cs140g | 1.06 m | 124.00 | U | Re surface | ISAC | 1.220e+9 | details | |||||
| Cs140g | 1.06 m | 140.00 | U | Re surface | ISAC | 1.307e+9 | details | |||||
| Cs140g | 1.06 m | 140.00 | U | FEBIAD | ISAC | 5.001e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-20 | Cs140g | 140.00 | 1 | 1.06 m | 2.54e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-16 | Cs140g | 140.00 | 1 | 1.06 m | 3.41e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2021-6-24 | Cs140g | 124.00 | 1 | 1.06 m | 1.22e+9 | 50 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2018-6-22 | Cs140g | 140.00 | 1 | 1.06 m | 3.10e+9 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2021-6-23 | Cs140g | 140.00 | 1 | 1.06 m | 4.60e+8 | 20 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 2.16e+8 | 5 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 2.62e+8 | 10 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 5.54e+8 | 20 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 7.44e+8 | 30 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 9.36e+8 | 40 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 1.19e+9 | 50 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2020-10-22 | Cs140g | 140.00 | 1 | 1.06 m | 1.74e+6 | 20 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2022-6-10 | Cs140g | 140.00 | 1 | 1.06 m | 1.64e+9 | 60 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.41e+9 | 50 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 3.24e+8 | 10 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.96e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 6.02e+8 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.16e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.82e+9 | 60 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.81e+9 | 70 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.94e+9 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 1.38e+9 | 50 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-11 | Cs140g | 140.00 | 1 | 1.06 m | 8.30e+8 | 30 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2022-6-12 | Cs140g | 140.00 | 1 | 1.06 m | 9.91e+8 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2013-9-17 | Cs140g | 140.00 | 1 | 1.06 m | 3.61e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2020-10-24 | Cs140g | 140.00 | 1 | 1.06 m | 1.94e+6 | 90 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2009-12-20 | Cs140g | 140.00 | 1 | 1.06 m | 2.80e+4 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2012-7-25 | Cs140g | 140.00 | 1 | 1.06 m | 1.00e+8 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:28 GMT-0800 (Pacific Standard Time)