Yield Results for a = 138 m = 1 z = 55
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Cs138m | |||||
| Half-Life | 2.91 m | Energy [MeV] | 0.0799 | Abundance [%] | |
| Spin | 6- | Mass Exc. [MeV] | -82.8071 | Decay Mode | B-,IT |
| Atomic Mass | 137.911 | Binding Energy [MeV] | 8.36014 | Branching [%] | 19,81 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Cs138g | 33.41 m | 138.00 | Th | Re surface | ISAC | 1.280e+8 | details | |||||
| Cs138g | 33.41 m | 138.00 | U | Re surface | ISAC | 8.868e+8 | details | |||||
| Cs138g | 33.41 m | 138.00 | U | FEBIAD | ISAC | 1.800e+8 | details | |||||
| Cs138m | 2.91 m | 138.00 | Th | Re surface | ISAC | 8.570e+7 | details | |||||
| Cs138m | 2.91 m | 138.00 | U | Re surface | ISAC | 1.430e+9 | details | |||||
| Cs138m | 2.91 m | 138.00 | U | FEBIAD | ISAC | 1.700e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-16 | Cs138g | 138.00 | 1 | 33.41 m | 1.28e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2011-9-10 | Cs138g | 138.00 | 1 | 33.41 m | 1.30e+7 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2018-6-22 | Cs138g | 138.00 | 1 | 33.41 m | 4.09e+9 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-22 | Cs138g | 138.00 | 1 | 33.41 m | 2.22e+9 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Cs138g | 138.00 | 1 | 33.41 m | 8.62e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Cs138g | 138.00 | 1 | 33.41 m | 1.14e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2008-9-16 | Cs138g | 138.00 | 1 | 33.41 m | 6.80e+6 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2013-9-17 | Cs138g | 138.00 | 1 | 33.41 m | 2.84e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2012-11-14 | Cs138g | 138.00 | 1 | 33.41 m | 2.80e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-7-25 | Cs138g | 138.00 | 1 | 33.41 m | 1.80e+8 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2025-6-2 | Cs138g | 138.00 | 1 | 33.41 m | 2.32e+5 | 10 | ITE-TM4-UC#48-LP-IGLIS | IG-LIS | ISAC | ||
| 2014-11-16 | Cs138m | 138.00 | 1 | 2.91 m | 8.57e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2011-9-10 | Cs138m | 138.00 | 1 | 2.91 m | 4.30e+7 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2018-6-22 | Cs138m | 138.00 | 1 | 2.91 m | 3.89e+9 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-22 | Cs138m | 138.00 | 1 | 2.91 m | 3.36e+9 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-22 | Cs138m | 138.00 | 1 | 2.91 m | 4.10e+9 | 9.8 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Cs138m | 138.00 | 1 | 2.91 m | 2.65e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Cs138m | 138.00 | 1 | 2.91 m | 1.35e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2008-9-16 | Cs138m | 138.00 | 1 | 2.91 m | 1.60e+6 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2013-9-17 | Cs138m | 138.00 | 1 | 2.91 m | 5.88e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2012-11-14 | Cs138m | 138.00 | 1 | 2.91 m | 7.30e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-7-25 | Cs138m | 138.00 | 1 | 2.91 m | 1.70e+8 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2025-6-2 | Cs138m | 138.00 | 1 | 2.91 m | 2.98e+5 | 10 | ITE-TM4-UC#48-LP-IGLIS | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:53 GMT-0800 (Pacific Standard Time)