Yield Results for a = 130 m = 1 z = 55
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Cs130m | |||||
| Half-Life | 3.46 m | Energy [MeV] | 0.16325 | Abundance [%] | |
| Spin | 5- | Mass Exc. [MeV] | -86.7365 | Decay Mode | IT,EC+B+ |
| Atomic Mass | 129.907 | Binding Energy [MeV] | 8.40878 | Branching [%] | 99.84,0.16 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Cs130g | 29.21 m | 130.00 | Ta | Re surface | ISAC | 1.120e+7 | details | |||||
| Cs130g | 29.21 m | 130.00 | Th | Re surface | ISAC | 9.770e+7 | details | |||||
| Cs130g | 29.21 m | 130.00 | U | Re surface | ISAC | 2.169e+9 | details | |||||
| Cs130m | 3.46 m | 130.00 | Ta | Re surface | ISAC | 1.100e+7 | details | |||||
| Cs130m | 3.46 m | 130.00 | U | Re surface | ISAC | 3.913e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-6-27 | Cs130g | 130.00 | 1 | 29.21 m | 1.14e+7 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2009-5-3 | Cs130g | 130.00 | 1 | 29.21 m | 1.10e+7 | 40 | Ta #27 | Re surface | ISAC | ||
| 2014-11-16 | Cs130g | 130.00 | 1 | 29.21 m | 9.77e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2022-8-26 | Cs130g | 130.00 | 1 | 29.21 m | 1.35e+9 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2021-7-1 | Cs130g | 130.00 | 1 | 29.21 m | 1.40e+10 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2013-9-16 | Cs130g | 130.00 | 1 | 29.21 m | 5.14e+9 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2008-9-16 | Cs130g | 130.00 | 1 | 29.21 m | 1.60e+7 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2018-12-17 | Cs130g | 130.00 | 1 | 29.21 m | 3.90e+7 | 10 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-17 | Cs130g | 130.00 | 1 | 29.21 m | 2.20e+9 | 9.8 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2009-5-3 | Cs130m | 130.00 | 1 | 3.46 m | 1.10e+7 | 40 | Ta #27 | Re surface | ISAC | ||
| 2011-9-10 | Cs130m | 130.00 | 1 | 3.46 m | 2.50e+7 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2022-8-26 | Cs130m | 130.00 | 1 | 3.46 m | 1.24e+9 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2021-7-1 | Cs130m | 130.00 | 1 | 3.46 m | 3.93e+8 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2013-9-16 | Cs130m | 130.00 | 1 | 3.46 m | 2.96e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2008-9-16 | Cs130m | 130.00 | 1 | 3.46 m | 2.50e+6 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2018-12-17 | Cs130m | 130.00 | 1 | 3.46 m | 1.36e+6 | 10 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-17 | Cs130m | 130.00 | 1 | 3.46 m | 8.45e+7 | 9.8 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:50:05 GMT-0800 (Pacific Standard Time)