Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 128 m = 0 z = 55

Isotope Properties





Isotope Properties
Cs128g
Half-Life 3.66 m Energy [MeV] 0 Abundance [%]
Spin 1+ Mass Exc. [MeV] -85.9316 Decay Mode EC+B+
Atomic Mass 127.908 Binding Energy [MeV] 8.40649 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Cs128g 3.66 m 128.00 Ta Re surface ISAC 3.237e+7 details
Cs128g 3.66 m 128.00 Th Re surface ISAC 4.400e+7 details
Cs128g 3.66 m 128.00 U Re surface ISAC 3.564e+8 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2019-6-27 Cs128g 128.00 1 3.66 m 4.23e+7 50 ITE-TM2-Ta#58-LP-SIS Re surface ISAC rotating p+ beam
2009-5-3 Cs128g 128.00 1 3.66 m 4.60e+7 40 Ta #27 Re surface ISAC
2009-7-20 Cs128g 128.00 1 3.66 m 8.80e+6 70 Ta #28 HP Re surface ISAC
2014-11-16 Cs128g 128.00 1 3.66 m 4.40e+7 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2022-8-25 Cs128g 22.50 2 3.66 m 3.93e+4 14 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2011-9-10 Cs128g 128.00 1 3.66 m 1.40e+7 1.9 UCx #2 Re surface ISAC
2018-12-17 Cs128g 128.00 1 3.66 m 1.01e+2 10 ITE-TM4-UC#26-IG-LIS Re surface ISAC TITAN MR-TOF
2022-8-26 Cs128g 128.00 1 3.66 m 8.04e+8 14 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2021-7-1 Cs128g 128.00 1 3.66 m 3.38e+8 5 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2013-9-17 Cs128g 128.00 1 3.66 m 1.88e+8 8 ITW-TM1-UCx#7 Re surface ISAC
2020-10-24 Cs128g 128.00 1 3.66 m 1.64e+5 90 ITE-TM4-UC#31-P2N-SIS Re surface ISAC
2023-7-26 Cs128g 128.00 1 3.66 m 4.38e+8 15 ITE-TM4-UC#42-LP-SIS Re surface ISAC
2018-12-17 Cs128g 128.00 1 3.66 m 1.61e+6 10 ITE-TM4-UC#26-IG-LIS IG-LIS ISAC
2018-12-17 Cs128g 128.00 1 3.66 m 7.49e+5 10 ITE-TM4-UC#26-IG-LIS IG-LIS ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:31 GMT-0800 (Pacific Standard Time)