Yield Results for a = 124 m = 0 z = 49
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| In124g | |||||
| Half-Life | 3.12 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | (1)+ | Mass Exc. [MeV] | -80.8702 | Decay Mode | B- |
| Atomic Mass | 123.913 | Binding Energy [MeV] | 8.41434 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| In124g | 3.12 s | 124.00 | U | Re surface | ISAC | 5.257e+6 | details | |||||
| In124g | 3.12 s | 124.00 | U | FEBIAD | ISAC | 9.008e+5 | details | |||||
| In124g | 3.12 s | 124.00 | U | IG-LIS | ISAC | 2.175e+4 | details | |||||
| In124g | 3.12 s | 12.40 | U | Re surface | ARIEL | 1.720e+5 | details | |||||
| In124m | 3.70 s | 124.00 | U | Re surface | ISAC | 1.224e+7 | details | |||||
| In124m | 3.70 s | 124.00 | U | FEBIAD | ISAC | 2.000e+6 | details | |||||
| In124m | 3.70 s | 124.00 | U | IG-LIS | ISAC | 6.780e+4 | details | |||||
| In124m | 3.70 s | 31.00 | U | Re surface | ARIEL | 1.580e+5 | details | |||||
| In124m | 3.70 s | 24.80 | U | Re surface | ARIEL | 5.070e+5 | details | |||||
| In124m | 3.70 s | 17.71 | U | Re surface | ARIEL | 4.730e+5 | details | |||||
| In124m | 3.70 s | 15.50 | U | Re surface | ARIEL | 6.220e+5 | details | |||||
| In124m | 3.70 s | 13.78 | U | Re surface | ARIEL | 4.260e+5 | details | |||||
| In124m | 3.70 s | 12.40 | U | Re surface | ARIEL | 4.030e+5 | details | |||||
| In124m | 3.70 s | 11.27 | U | Re surface | ARIEL | 3.320e+5 | details | |||||
| In124m | 3.70 s | 10.33 | U | Re surface | ARIEL | 1.990e+5 | details | |||||
| In124m | 3.70 s | 9.54 | U | Re surface | ARIEL | 1.110e+5 | details | |||||
| In124m | 3.70 s | 8.86 | U | Re surface | ARIEL | 8.790e+4 | details | |||||
| In124m | 3.70 s | 8.27 | U | Re surface | ARIEL | 3.150e+4 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| In124g | 3.12 s | 159.00 | U | FEBIAD | ISAC | 5.800e+3 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-9-6 | In124g | 124.00 | 1 | 3.12 s | 1.01e+7 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ISAC | ||
| 2020-9-6 | In124g | 124.00 | 1 | 3.12 s | 1.28e+7 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ISAC | ||
| 2011-9-10 | In124g | 124.00 | 1 | 3.12 s | 9.80e+5 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2021-7-1 | In124g | 124.00 | 1 | 3.12 s | 3.78e+6 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2020-10-22 | In124g | 124.00 | 1 | 3.12 s | 3.05e+3 | 20 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2020-10-24 | In124g | 124.00 | 1 | 3.12 s | 3.33e+3 | 90 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2020-10-24 | In124g | 124.00 | 1 | 3.12 s | 3.41e+3 | 90 | ITE-TM4-UC#31-P2N-SIS | Re surface | ISAC | ||
| 2008-9-16 | In124g | 124.00 | 1 | 3.12 s | 2.60e+3 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2012-11-14 | In124g | 124.00 | 1 | 3.12 s | 2.40e+6 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-7-27 | In124g | 124.00 | 1 | 3.12 s | 1.80e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2009-12-13 | In124g | 124.00 | 1 | 3.12 s | 1.50e+3 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2016-7-7 | In124g | 124.00 | 1 | 3.12 s | 9.94e+4 | 9.8 | ITE-TM4-UC#16-LP-IG-LIS | IG-LIS | ISAC | ||
| 2016-7-7 | In124g | 124.00 | 1 | 3.12 s | 1.98e+4 | 9.8 | ITE-TM4-UC#16-LP-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-17 | In124g | 124.00 | 1 | 3.12 s | 2.37e+4 | 10 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2020-9-6 | In124g | 12.40 | 10 | 3.12 s | 1.72e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2012-8-10 | In124g | 159.00 | 1 | 3.12 s | 5.80e+3 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 124In 35Cl | |
| 2020-9-6 | In124m | 124.00 | 1 | 3.70 s | 2.73e+7 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ISAC | ||
| 2011-9-10 | In124m | 124.00 | 1 | 3.70 s | 1.70e+6 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2020-9-6 | In124m | 124.00 | 1 | 3.70 s | 2.56e+7 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ISAC | ||
| 2008-9-16 | In124m | 124.00 | 1 | 3.70 s | 5.80e+3 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2012-11-14 | In124m | 124.00 | 1 | 3.70 s | 6.60e+6 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-7-27 | In124m | 124.00 | 1 | 3.70 s | 2.00e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2016-7-7 | In124m | 124.00 | 1 | 3.70 s | 5.40e+4 | 9.8 | ITE-TM4-UC#16-LP-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-17 | In124m | 124.00 | 1 | 3.70 s | 8.16e+4 | 10 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2020-9-6 | In124m | 31.00 | 4 | 3.70 s | 1.58e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 31.00 | 4 | 3.70 s | 3.99e+4 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 24.80 | 5 | 3.70 s | 5.07e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 17.71 | 7 | 3.70 s | 4.73e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 15.50 | 8 | 3.70 s | 6.22e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 13.78 | 9 | 3.70 s | 4.26e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 12.40 | 10 | 3.70 s | 4.03e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 11.27 | 11 | 3.70 s | 3.32e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 10.33 | 12 | 3.70 s | 1.99e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 9.54 | 13 | 3.70 s | 1.11e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 8.86 | 14 | 3.70 s | 8.79e+4 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL | ||
| 2020-9-6 | In124m | 8.27 | 15 | 3.70 s | 3.15e+4 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ARIEL |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:16 GMT-0800 (Pacific Standard Time)