Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 122 m = 0 z = 55

Isotope Properties





Isotope Properties
Cs122g
Half-Life 21.18 s Energy [MeV] 0 Abundance [%]
Spin 1+ Mass Exc. [MeV] -78.1448 Decay Mode EC+B+
Atomic Mass 121.916 Binding Energy [MeV] 8.35915 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Cs122g 21.18 s 122.00 Ta Re surface ISAC 7.418e+6 details
Cs122g 21.18 s 6.42 Ta Re surface ISAC 1.700e+4 details
Cs122g 21.18 s 122.00 Th Re surface ISAC 1.730e+5 details
Cs122g 21.18 s 122.00 U Re surface ISAC 8.700e+4 details
Cs122m 360.00 ms 122.00 Ta Re surface ISAC 1.863e+6 details
Cs122m 360.00 ms 6.42 Ta Re surface ISAC 3.500e+3 details
Cs122m 360.00 ms 122.00 Th Re surface ISAC 9.090e+3 details
Cs122m2 3.70 m 122.00 Ta Re surface ISAC 1.157e+6 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2008-11-3 Cs122g 122.00 1 21.18 s 3.40e+6 65 Ta #26 HP Re surface ISAC
2023-11-16 Cs122g 122.00 1 21.18 s 3.88e+5 20 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-11-16 Cs122g 122.00 1 21.18 s 4.57e+5 20 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2009-4-28 Cs122g 122.00 1 21.18 s 8.70e+6 40 Ta #27 Re surface ISAC
2005-8-1 Cs122g 122.00 1 21.18 s 6.60e+6 35 Ta #15 Re surface ISAC
2011-8-27 Cs122g 122.00 1 21.18 s 1.80e+7 50 Ta #36 Re surface ISAC
2008-11-4 Cs122g 6.42 19 21.18 s 1.70e+4 65 Ta #26 HP Re surface ISAC 122gCs19+
2014-11-16 Cs122g 122.00 1 21.18 s 1.73e+5 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2011-9-10 Cs122g 122.00 1 21.18 s 8.70e+4 1.9 UCx #2 Re surface ISAC
2008-11-3 Cs122m 122.00 1 360.00 ms 1.00e+6 65 Ta #26 HP Re surface ISAC
2009-4-28 Cs122m 122.00 1 360.00 ms 2.60e+6 40 Ta #27 Re surface ISAC
2005-8-1 Cs122m 122.00 1 360.00 ms 9.50e+5 35 Ta #15 Re surface ISAC
2011-8-27 Cs122m 122.00 1 360.00 ms 2.90e+6 50 Ta #36 Re surface ISAC
2008-11-4 Cs122m 6.42 19 360.00 ms 3.50e+3 65 Ta #26 HP Re surface ISAC 122mCs19+
2014-11-16 Cs122m 122.00 1 360.00 ms 9.09e+3 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2008-11-3 Cs122m2 122.00 1 3.70 m 2.30e+5 65 Ta #26 HP Re surface ISAC
2009-4-28 Cs122m2 122.00 1 3.70 m 4.40e+5 40 Ta #27 Re surface ISAC
2011-8-27 Cs122m2 122.00 1 3.70 m 2.80e+6 50 Ta #36 Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:53 GMT-0800 (Pacific Standard Time)