Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 12 m = 0 z = 4

Isotope Properties





Isotope Properties
Be12g
Half-Life 21.30 ms Energy [MeV] 0 Abundance [%]
Spin 0+ Mass Exc. [MeV] 25.0778 Decay Mode B-,B-N
Atomic Mass 12.0269 Binding Energy [MeV] 5.72072 Branching [%] 100,<=1

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Be12g 21.30 ms 12.00 C TRILIS Re surface ISAC 6.580e+1 details
Be12g 21.30 ms 12.00 Ta TRILIS Re surface ISAC 5.844e+3 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2020-10-29 Be12g 12.00 1 21.30 ms 6.58e+1 80 ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2020-10-29 Be12g 12.00 1 21.30 ms 7.05e+1 80 ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2020-10-29 Be12g 12.00 1 21.30 ms 4.60e+1 80 ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2024-8-22 Be12g 12.00 1 21.30 ms 7.14e+3 60 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 8.28e+3 65 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 7.12e+3 65 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 8.20e+3 70 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 8.30e+3 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 7.36e+3 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 6.32e+3 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 6.66e+3 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 5.01e+3 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2013-5-29 Be12g 12.00 1 21.30 ms 3.18e+2 45 ITW-TM1-Ta#39 TRILIS Re surface ISAC
2024-8-22 Be12g 12.00 1 21.30 ms 3.97e+3 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 2.43e+3 70 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.18e+4 65 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.26e+4 65 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.47e+4 70 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.58e+4 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.43e+4 75 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.82e+4 80 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-23 Be12g 12.00 1 21.30 ms 1.07e+4 80 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2014-5-5 Be12g 12.00 1 21.30 ms 6.88e+3 50 ITW-TM4-Ta#42-LP-SIS TRILIS Re surface ISAC
2014-5-17 Be12g 12.00 1 21.30 ms 4.03e+3 50 ITW-TM4-Ta#42-LP-SIS TRILIS Re surface ISAC
2016-11-20 Be12g 12.00 1 21.30 ms 1.38e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-20 Be12g 12.00 1 21.30 ms 1.40e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-20 Be12g 12.00 1 21.30 ms 1.87e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-21 Be12g 12.00 1 21.30 ms 2.24e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-21 Be12g 12.00 1 21.30 ms 1.07e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2021-8-23 Be12g 12.00 1 21.30 ms 1.99e+3 55 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-7-31 Be12g 12.00 1 21.30 ms 2.99e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-8-1 Be12g 12.00 1 21.30 ms 2.22e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2009-4-6 Be12g 12.00 1 21.30 ms 1.40e+2 40 Ta #27 TRILIS Re surface ISAC
2023-10-14 Be12g 12.00 1 21.30 ms 2.01e+2 40 ITE-TM4-Ta#65-LP-SIS TRILIS Re surface ISAC
2023-10-14 Be12g 12.00 1 21.30 ms 2.68e+2 40 ITE-TM4-Ta#65-LP-SIS TRILIS Re surface ISAC
2023-10-14 Be12g 12.00 1 21.30 ms 1.97e+2 40 ITE-TM4-Ta#65-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 2.24e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 2.90e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2022-7-6 Be12g 12.00 1 21.30 ms 2.18e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 2.45e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 2.12e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 1.94e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 1.61e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 2.09e+3 45 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 1.71e+3 35 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 1.81e+3 35 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 1.89e+3 35 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2017-7-29 Be12g 12.00 1 21.30 ms 5.93e+2 55 ITE-TM4-Ta#52-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 1.38e+3 30 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2017-7-29 Be12g 12.00 1 21.30 ms 7.47e+2 60 ITE-TM4-Ta#52-LP-SIS TRILIS Re surface ISAC
2022-7-6 Be12g 12.00 1 21.30 ms 2.74e+3 45 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2017-8-3 Be12g 12.00 1 21.30 ms 3.93e+3 60 ITE-TM4-Ta#52-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2005-8-1 Be12g 12.00 1 21.30 ms 3.00e+3 35 Ta #15 TRILIS Re surface ISAC
2017-8-4 Be12g 12.00 1 21.30 ms 5.56e+3 60 ITE-TM4-Ta#52-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2008-5-6 Be12g 12.00 1 21.30 ms 1.40e+2 40 Ta #24 TRILIS Re surface ISAC
2022-8-2 Be12g 12.00 1 21.30 ms 2.25e+3 40 ITE-TM4-Ta#64-LP-SIS TRILIS Re surface ISAC
2011-7-28 Be12g 12.00 1 21.30 ms 4.40e+3 50 Ta #36 TRILIS Re surface ISAC
2016-11-18 Be12g 12.00 1 21.30 ms 3.96e+2 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.98e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.97e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 2.32e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.45e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.43e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.49e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.25e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.22e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.20e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.61e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.53e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.93e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.90e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.95e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 2.33e+3 50 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2016-11-19 Be12g 12.00 1 21.30 ms 1.25e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.22e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.40e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.02e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.01e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 1.13e+3 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 9.99e+2 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-19 Be12g 12.00 1 21.30 ms 8.01e+2 40 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC
2016-11-20 Be12g 12.00 1 21.30 ms 2.10e+3 60 ITE-TM4-Ta#50-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2024-8-22 Be12g 12.00 1 21.30 ms 7.78e+3 60 ITE-TM2-Ta#67-LP-SIS TRILIS Re surface ISAC rotating p+ beam

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Isotope/ Isomer
Target
Ion Source
Exp. Program
Min. Req. Yield (at exp.)
Comment on Estbl. Yield
Exp. Area (LE, ME, HE)
Prop./Loi
EEC Priority
Dvlpmt Priority
Planned Development
Individual Results
year
plan
Be12g Ta SIS/RILIS STRUCTURE 1.50e+3 unsual tgt. oper. HE S1506 H 1 2016 rotating beam yield details


Records retrieved on Fri Feb 13 2026 11:45:48 GMT-0800 (Pacific Standard Time)