Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 116 m = 2 z = 47

Isotope Properties





Isotope Properties
Ag116m2
Half-Life 9.30 s Energy [MeV] 0.1298 Abundance [%]
Spin (6-) Mass Exc. [MeV] -82.4129 Decay Mode IT,B-
Atomic Mass 115.911 Binding Energy [MeV] 8.46591 Branching [%] 8.0,92.0

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ag116g 3.83 m 116.00 U FEBIAD ISAC 7.500e+7 details
Ag116g 3.83 m 116.00 U IG-LIS ISAC 5.720e+5 details
Ag116m 20.00 s 116.00 Ta TRILIS Re surface ISAC 1.000e+3 details
Ag116m 20.00 s 116.00 U FEBIAD ISAC 3.900e+6 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2012-7-27 Ag116g 116.00 1 3.83 m 7.50e+7 9.8 ITE-TM4-UO2#3 FEBIAD ISAC
2025-5-25 Ag116g 116.00 1 3.83 m 2.99e+7 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-25 Ag116g 116.00 1 3.83 m 1.23e+7 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-28 Ag116g 116.00 1 3.83 m 5.90e+5 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-28 Ag116g 116.00 1 3.83 m 5.72e+5 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-30 Ag116g 116.00 1 3.83 m 7.10e+5 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2009-4-27 Ag116m 116.00 1 20.00 s 7.00e+2 40 Ta #27 TRILIS Re surface ISAC
2006-4-1 Ag116m 116.00 1 20.00 s 1.30e+3 35 Ta #17 TRILIS Re surface ISAC
2012-7-27 Ag116m 116.00 1 20.00 s 3.90e+6 9.8 ITE-TM4-UO2#3 FEBIAD ISAC
2025-5-25 Ag116m2 116.00 1 9.30 s 2.98e+6 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-28 Ag116m2 116.00 1 9.30 s 5.11e+4 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-28 Ag116m2 116.00 1 9.30 s 5.51e+4 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC
2025-5-30 Ag116m2 116.00 1 9.30 s 5.83e+4 10 ITE-TM4-UC#48-LP-IGLIS IG-LIS ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 13:09:39 GMT-0800 (Pacific Standard Time)