Yield Results for a = 100 m = 0 z = 37
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Rb100g | |||||
| Half-Life | 51.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | (3+,4-) | Mass Exc. [MeV] | -46.547 | Decay Mode | B-,B-N,B-2N |
| Atomic Mass | 99.95 | Binding Energy [MeV] | 8.247 | Branching [%] | 100,6,0.16 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Rb100g | 51.00 ms | 100.00 | Th | Re surface | ISAC | 4.300e+1 | details | |||||
| Rb100g | 51.00 ms | 100.00 | U | Re surface | ISAC | 1.175e+4 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-19 | Rb100g | 100.00 | 1 | 51.00 ms | 4.30e+1 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2011-9-2 | Rb100g | 100.00 | 1 | 51.00 ms | 5.11e+2 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2021-6-24 | Rb100g | 100.00 | 1 | 51.00 ms | 2.70e+4 | 50 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2021-6-23 | Rb100g | 100.00 | 1 | 51.00 ms | 1.02e+4 | 20 | ITE-TM4-UC#32-P2N-SIS | Re surface | ISAC | ||
| 2018-11-25 | Rb100g | 100.00 | 1 | 51.00 ms | 1.51e+4 | 9.5 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-11-25 | Rb100g | 100.00 | 1 | 51.00 ms | 1.09e+4 | 9.5 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2010-12-8 | Rb100g | 100.00 | 1 | 51.00 ms | 1.00e+3 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2011-12-3 | Rb100g | 100.00 | 1 | 51.00 ms | 2.26e+3 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2025-6-13 | Rb100g | 100.00 | 1 | 51.00 ms | 1.25e+4 | 14 | ITW-TM2-UC#49-LP-SIS | Re surface | ISAC | ||
| 2025-6-13 | Rb100g | 100.00 | 1 | 51.00 ms | 2.21e+4 | 14 | ITW-TM2-UC#49-LP-SIS | Re surface | ISAC | ||
| 2021-11-17 | Rb100g | 100.00 | 1 | 51.00 ms | 9.03e+3 | 14 | ITW-TM2-UC#36-LP-SIS | Re surface | ISAC | ||
| 2025-6-13 | Rb100g | 100.00 | 1 | 51.00 ms | 2.10e+4 | 20 | ITW-TM2-UC#49-LP-SIS | Re surface | ISAC | ||
| 2021-11-17 | Rb100g | 100.00 | 1 | 51.00 ms | 5.44e+3 | 14 | ITW-TM2-UC#36-LP-SIS | Re surface | ISAC | ||
| 2025-6-13 | Rb100g | 100.00 | 1 | 51.00 ms | 1.93e+4 | 20 | ITW-TM2-UC#49-LP-SIS | Re surface | ISAC | ||
| 2025-6-13 | Rb100g | 100.00 | 1 | 51.00 ms | 3.00e+4 | 20 | ITW-TM2-UC#49-LP-SIS | Re surface | ISAC | ||
| 2022-6-13 | Rb100g | 100.00 | 1 | 51.00 ms | 2.87e+4 | 80 | ITE-TM4-UC#37-P2N-SIS | Re surface | ISAC | ||
| 2012-11-6 | Rb100g | 100.00 | 1 | 51.00 ms | 1.70e+4 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:15 GMT-0800 (Pacific Standard Time)