Canada's particle accelerator centre
Centre canadien d'accélération des particules

Yield Summary Info

Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Avg. Value
Li8g 839.90 ms 8.00 Th Re surface ISAC 7.740e+6
Li9g 178.30 ms 9.00 Th Re surface ISAC 2.560e+5
Na20g 447.90 ms 20.00 Th Re surface ISAC 2.665e+2
Na21g 22.49 s 21.00 Th Re surface ISAC 1.090e+4
Na24g 15.00 h 24.00 Th Re surface ISAC 2.170e+6
Na25g 59.10 s 25.00 Th Re surface ISAC 2.140e+5
Na26g 1.08 s 26.00 Th Re surface ISAC 3.333e+4
Na27g 301.00 ms 27.00 Th Re surface ISAC 1.670e+4
Na28g 30.50 ms 28.00 Th Re surface ISAC 8.060e+2
Na29g 44.10 ms 29.00 Th Re surface ISAC 3.880e+2
Na30g 48.00 ms 30.00 Th Re surface ISAC 2.660e+1
K37g 1.23 s 37.00 Th Re surface ISAC 8.420e+0
K38g 7.64 m 38.00 Th Re surface ISAC 2.660e+4
K38m 924.00 ms 38.00 Th Re surface ISAC 2.250e+3
K44g 22.13 m 44.00 Th Re surface ISAC 1.080e+6
K45g 17.81 m 45.00 Th Re surface ISAC 2.690e+4
K46g 1.75 m 46.00 Th Re surface ISAC 4.120e+2
K47g 17.50 s 47.00 Th Re surface ISAC 5.850e+1
Rb74g 64.78 ms 74.00 Th Re surface ISAC 1.900e+1
Rb75g 19.00 s 75.00 Th Re surface ISAC 3.045e+4
Rb76g 36.50 s 76.00 Th Re surface ISAC 1.480e+6
Rb77g 3.78 m 77.00 Th Re surface ISAC 2.000e+7
Rb78g 17.66 m 78.00 Th Re surface ISAC 3.010e+7
Rb78m 5.74 m 78.00 Th Re surface ISAC 7.590e+7
Rb79g 22.90 m 79.00 Th Re surface ISAC 4.710e+8
Rb80g 33.40 s 80.00 Th Re surface ISAC 5.760e+8
Rb81g 4.57 h 81.00 Th Re surface ISAC 1.250e+9
Rb81m 30.50 m 81.00 Th Re surface ISAC 1.130e+9
Rb82g 1.26 m 82.00 Th Re surface ISAC 9.720e+7
Rb82m 6.47 h 82.00 Th Re surface ISAC 1.100e+9
Rb84m 20.26 m 84.00 Th Re surface ISAC 3.650e+7
Rb86m 1.02 m 86.00 Th Re surface ISAC 7.400e+7
Rb88g 17.77 m 88.00 Th Re surface ISAC 1.820e+8
Rb89g 15.32 m 89.00 Th Re surface ISAC 1.200e+8
Rb90g 2.63 m 90.00 Th Re surface ISAC 1.580e+7
Rb90m 4.30 m 90.00 Th Re surface ISAC 8.060e+7
Rb92g 4.48 s 92.00 Th Re surface ISAC 3.470e+6
Rb93g 5.84 s 93.00 Th Re surface ISAC 1.410e+7
Rb94g 2.70 s 94.00 Th Re surface ISAC 5.950e+6
Rb95g 377.70 ms 95.00 Th Re surface ISAC 1.140e+6
Rb96g 203.00 ms 96.00 Th Re surface ISAC 1.630e+5
Rb97g 169.10 ms 97.00 Th Re surface ISAC 4.510e+4
Rb98g 114.00 ms 98.00 Th Re surface ISAC 1.880e+3
Rb99g 54.00 ms 99.00 Th Re surface ISAC 4.240e+2
Rb100g 51.00 ms 100.00 Th Re surface ISAC 4.300e+1
Sr80g 1.77 h 99.00 Th Re surface ISAC 2.110e+4
Sr81g 22.30 m 100.00 Th Re surface ISAC 5.970e+4
Sr87m 2.81 h 87.00 Th Re surface ISAC 3.860e+7
Sr96g 1.07 s 96.00 Th Re surface ISAC 1.610e+5
In115m 4.49 h 115.00 Th Re surface ISAC 6.610e+6
Cs121g 2.58 m 121.00 Th Re surface ISAC 3.000e+4
Cs122g 21.18 s 122.00 Th Re surface ISAC 1.730e+5
Cs122m 360.00 ms 122.00 Th Re surface ISAC 9.090e+3
Cs123g 5.88 m 123.00 Th Re surface ISAC 2.460e+5
Cs124g 30.90 s 124.00 Th Re surface ISAC 1.590e+6
Cs124m 6.30 s 124.00 Th Re surface ISAC 5.420e+4
Cs125g 46.70 m 125.00 Th Re surface ISAC 5.270e+6
Cs126g 1.64 m 126.00 Th Re surface ISAC 6.780e+6
Cs127g 6.25 h 127.00 Th Re surface ISAC 1.180e+8
Cs128g 3.66 m 128.00 Th Re surface ISAC 4.400e+7
Cs129g 1.34 d 129.00 Th Re surface ISAC 6.300e+8
Cs130g 29.21 m 130.00 Th Re surface ISAC 9.770e+7
Cs132g 6.48 d 132.00 Th Re surface ISAC 8.490e+8
Cs138g 33.41 m 138.00 Th Re surface ISAC 1.280e+8
Cs138m 2.91 m 138.00 Th Re surface ISAC 8.570e+7
Cs139g 9.27 m 139.00 Th Re surface ISAC 1.160e+8
Cs140g 1.06 m 140.00 Th Re surface ISAC 2.975e+7
Cs141g 24.84 s 141.00 Th Re surface ISAC 3.770e+7
Cs143g 1.79 s 143.00 Th Re surface ISAC 4.700e+6
Cs144g 994.00 ms 144.00 Th Re surface ISAC 3.730e+5
Cs145g 587.00 ms 145.00 Th Re surface ISAC 2.650e+5
Cs146g 321.00 ms 146.00 Th Re surface ISAC 8.110e+3
Cs147g 230.00 ms 147.00 Th Re surface ISAC 1.100e+3
Cs148g 146.00 ms 148.00 Th Re surface ISAC 2.200e+1
Ba139g 1.38 h 139.00 Th Re surface ISAC 5.350e+7
Ba139g 1.38 h 158.00 Th Re surface ISAC 7.520e+5
Ba140g 12.75 d 140.00 Th Re surface ISAC 3.135e+8
Ba140g 12.75 d 159.00 Th Re surface ISAC 6.690e+7
Ba141g 18.27 m 160.00 Th Re surface ISAC 7.370e+5
Ba142g 10.60 m 161.00 Th Re surface ISAC 5.410e+4
Ba143g 14.50 s 162.00 Th Re surface ISAC 9.080e+1
La142g 1.52 h 158.00 Th Re surface ISAC 1.460e+4
La146g 6.27 s 146.00 Th Re surface ISAC 4.610e+3
Ce146g 13.52 m 146.00 Th Re surface ISAC 3.130e+3
Pr146g 24.15 m 146.00 Th Re surface ISAC 8.620e+2
Eu158g 45.90 m 158.00 Th Re surface ISAC 7.750e+3
Eu159g 18.10 m 159.00 Th Re surface ISAC 2.230e+3
Dy157g 8.14 h 157.00 Th Re surface ISAC 5.240e+3
Yb167g 17.50 m 167.00 Th Re surface ISAC 3.230e+3
Yb175g 4.18 d 175.00 Th Re surface ISAC 1.930e+3
At197m 2.00 s 197.00 Th TRILIS Re surface ISAC 2.640e+1
At198g 3.80 s 198.00 Th TRILIS Re surface ISAC 2.440e+3
At198m 1.04 s 198.00 Th TRILIS Re surface ISAC 2.640e+2
At199g 7.03 s 199.00 Th TRILIS Re surface ISAC 2.930e+4
At200g 43.00 s 200.00 Th TRILIS Re surface ISAC 7.410e+4
At200m 47.00 s 200.00 Th TRILIS Re surface ISAC 1.710e+5
At200m2 7.30 s 200.00 Th TRILIS Re surface ISAC 2.370e+4
At201g 1.42 m 201.00 Th TRILIS Re surface ISAC 1.200e+5
At203g 7.40 m 203.00 Th TRILIS Re surface ISAC 3.138e+6
At207g 1.81 h 207.00 Th TRILIS Re surface ISAC 9.650e+6
At209g 5.42 h 209.00 Th TRILIS Re surface ISAC 1.585e+8
At212g 314.00 ms 212.00 Th TRILIS Re surface ISAC 1.520e+5
At212m 119.00 ms 212.00 Th TRILIS Re surface ISAC 2.270e+4
At217g 32.30 ms 217.00 Th TRILIS Re surface ISAC 1.301e+3
Fr202g 300.00 ms 202.00 Th Re surface ISAC 3.790e+1
Fr203g 550.00 ms 203.00 Th Re surface ISAC 6.017e+2
Fr204g 1.80 s 204.00 Th Re surface ISAC 1.096e+4
Fr204m 1.60 s 204.00 Th Re surface ISAC 5.600e+3
Fr205g 3.92 s 205.00 Th Re surface ISAC 1.521e+5
Fr206g 16.00 s 206.00 Th Re surface ISAC 2.865e+6
Fr206m 16.00 s 206.00 Th Re surface ISAC 1.516e+6
Fr207g 14.80 s 207.00 Th Re surface ISAC 3.985e+6
Fr208g 59.10 s 208.00 Th Re surface ISAC 1.985e+7
Fr209g 50.50 s 209.00 Th Re surface ISAC 2.534e+7
Fr210g 3.18 m 210.00 Th Re surface ISAC 4.475e+7
Fr211g 3.10 m 211.00 Th Re surface ISAC 6.440e+7
Fr212g 20.00 m 212.00 Th Re surface ISAC 1.222e+8
Fr213g 34.82 s 213.00 Th Re surface ISAC 6.120e+7
Fr214g 5.00 ms 214.00 Th Re surface ISAC 1.046e+5
Fr214m 3.35 ms 214.00 Th Re surface ISAC 3.190e+4
Fr218m 22.00 ms 218.00 Th Re surface ISAC 2.142e+5
Fr219g 20.00 ms 219.00 Th Re surface ISAC 1.417e+6
Fr220g 27.40 s 220.00 Th Re surface ISAC 6.926e+6
Fr221g 4.90 m 221.00 Th Re surface ISAC 3.584e+7
Fr222g 14.20 m 222.00 Th Re surface ISAC 7.124e+6
Fr223g 22.00 m 223.00 Th Re surface ISAC 4.486e+6
Fr224g 3.33 m 224.00 Th Re surface ISAC 1.818e+6
Fr225g 3.95 m 225.00 Th Re surface ISAC 1.607e+7
Fr226g 49.00 s 226.00 Th Re surface ISAC 2.980e+5
Fr227g 2.47 m 227.00 Th Re surface ISAC 1.575e+5
Fr228g 38.00 s 228.00 Th Re surface ISAC 2.467e+4
Fr229g 50.20 s 229.00 Th Re surface ISAC 4.950e+3
Ra211g 13.00 s 211.00 Th Re surface ISAC 2.540e+4
Ra212g 13.00 s 212.00 Th Re surface ISAC 4.320e+4
Ra213g 2.73 m 213.00 Th Re surface ISAC 2.210e+7
Ra214g 2.46 s 214.00 Th Re surface ISAC 5.800e+3
Ra221g 28.00 s 221.00 Th Re surface ISAC 1.355e+5
Ra221g 28.00 s 240.00 Th Re surface ISAC 7.300e+2
Ra222g 38.00 s 222.00 Th Re surface ISAC 1.733e+7
Ra222g 38.00 s 241.00 Th Re surface ISAC 8.410e+2
Ra223g 11.43 d 223.00 Th Re surface ISAC 5.196e+8
Ra223g 11.43 d 242.00 Th Re surface ISAC 1.730e+6
Ra224g 3.66 d 224.00 Th Re surface ISAC 9.610e+8
Ra229g 4.00 m 229.00 Th Re surface ISAC 2.490e+4
Ra230g 1.55 h 230.00 Th Re surface ISAC 3.400e+5

Details

Date
A/q
Charge State
Yield [1/s]
p+ Current [μA]
Target Material
Target
Ion Source
Facility
Comment
2014-11-22 8.00 1 7.74e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 9.00 1 2.56e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 20.00 1 2.60e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 20.00 1 2.73e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 21.00 1 1.09e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 24.00 1 2.17e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 25.00 1 2.14e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 26.00 1 2.45e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 26.00 1 5.52e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 26.00 1 1.75e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 26.00 1 3.61e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 27.00 1 1.91e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 27.00 1 1.43e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 28.00 1 8.06e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 29.00 1 3.88e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 30.00 1 2.66e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 37.00 1 8.42e+0 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 38.00 1 2.66e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 38.00 1 2.25e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 44.00 1 1.08e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 45.00 1 2.69e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 46.00 1 4.12e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 47.00 1 5.85e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 47.00 1 5.85e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 74.00 1 1.90e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 75.00 1 3.32e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 75.00 1 2.77e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 76.00 1 1.48e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 77.00 1 2.00e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 78.00 1 3.01e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 78.00 1 7.59e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 79.00 1 4.71e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 80.00 1 5.76e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 81.00 1 1.25e+9 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 81.00 1 1.13e+9 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 82.00 1 9.72e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 82.00 1 1.10e+9 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 84.00 1 3.65e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 86.00 1 7.40e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 88.00 1 1.82e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 89.00 1 1.20e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 90.00 1 1.58e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 90.00 1 8.06e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 92.00 1 3.47e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 93.00 1 1.41e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 94.00 1 5.95e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 95.00 1 1.14e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 96.00 1 1.63e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 97.00 1 4.51e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 98.00 1 1.88e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC combined g.s. and isomer
2014-11-19 99.00 1 4.24e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 100.00 1 4.30e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 99.00 1 2.11e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Sr80F19
2014-11-21 100.00 1 5.97e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Sr81F19
2014-11-19 87.00 1 3.86e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-19 96.00 1 1.61e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 115.00 1 6.61e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 121.00 1 3.00e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 122.00 1 1.73e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 122.00 1 9.09e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 123.00 1 2.46e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 124.00 1 1.59e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 124.00 1 5.42e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 125.00 1 5.27e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 126.00 1 6.78e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 127.00 1 1.18e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 128.00 1 4.40e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 129.00 1 6.30e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 130.00 1 9.77e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 132.00 1 8.49e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 138.00 1 1.28e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 138.00 1 8.57e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 139.00 1 1.16e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 140.00 1 3.41e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 140.00 1 2.54e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 141.00 1 3.77e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 141.00 1 3.77e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 143.00 1 4.70e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 144.00 1 3.73e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 145.00 1 2.65e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 146.00 1 8.11e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 147.00 1 1.10e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 148.00 1 2.20e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 139.00 1 5.35e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 158.00 1 7.52e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Ba139F19
2014-11-20 140.00 1 3.17e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 140.00 1 3.10e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 159.00 1 6.69e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Ba140F19
2014-11-21 160.00 1 7.37e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Ba141F19
2014-11-21 161.00 1 5.41e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Ba142F19
2014-11-21 162.00 1 9.08e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC Ba143F19
2014-11-21 158.00 1 1.46e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC La142O16
2014-11-20 146.00 1 4.61e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 146.00 1 3.13e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-20 146.00 1 8.62e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 158.00 1 7.08e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 158.00 1 8.18e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 158.00 1 7.99e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 159.00 1 2.23e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 157.00 1 5.24e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 167.00 1 3.41e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 167.00 1 3.05e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 175.00 1 1.93e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-17 197.00 1 2.64e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 198.00 1 2.44e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 198.00 1 2.64e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 199.00 1 2.93e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 200.00 1 7.41e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 200.00 1 1.71e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 200.00 1 2.37e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-16 201.00 1 1.20e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-16 203.00 1 6.18e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-19 203.00 1 9.53e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-18 207.00 1 9.10e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-18 207.00 1 1.02e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 209.00 1 1.23e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 209.00 1 1.94e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 212.00 1 1.52e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-17 212.00 1 2.27e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-18 217.00 1 5.24e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-18 217.00 1 1.69e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-18 217.00 1 1.69e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2014-11-15 202.00 1 4.88e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 202.00 1 2.70e+1 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 203.00 1 8.25e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 203.00 1 6.23e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 203.00 1 3.57e+2 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 204.00 1 1.62e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 204.00 1 5.72e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 204.00 1 5.60e+3 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 205.00 1 2.41e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-16 205.00 1 1.27e+5 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 205.00 1 8.82e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 206.00 1 4.53e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 206.00 1 1.20e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 206.00 1 4.13e+4 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 206.00 1 2.99e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 207.00 1 6.44e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 207.00 1 1.53e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 208.00 1 4.52e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 208.00 1 9.90e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 208.00 1 2.02e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 208.00 1 4.08e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 209.00 1 4.16e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 209.00 1 9.08e+6 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 210.00 1 5.25e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 210.00 1 1.32e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 210.00 1 9.24e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 210.00 1 2.09e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 211.00 1 3.93e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 211.00 1 1.23e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 211.00 1 3.09e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 212.00 1 1.56e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 212.00 1 5.67e+7 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 212.00 1 1.54e+8 9.8 Th ITW-TM1-ThO#1-LP-SIS Re surface ISAC
