Canada's particle accelerator centre
Centre canadien d'accélération des particules

Yield Summary Info

Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Avg. Value
Li8g 839.90 ms 8.00 C Re surface ISAC 4.874e+8
Li9g 178.30 ms 9.00 C Re surface ISAC 2.108e+7
Be7g 53.22 d 7.00 C TRILIS Re surface ISAC 4.370e+9
Be9g stable 9.00 C TRILIS Re surface ISAC 2.321e+9
Be11g 13.76 s 11.00 C TRILIS Re surface ISAC 9.774e+5
Be12g 21.30 ms 12.00 C TRILIS Re surface ISAC 6.580e+1

Details

Date
A/q
Charge State
Yield [1/s]
p+ Current [μA]
Target Material
Target
Ion Source
Facility
Comment
2020-10-29 8.00 1 2.75e+8 80 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 8.00 1 3.52e+8 70 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 8.00 1 5.23e+8 80 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 8.00 1 1.01e+9 90 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2025-7-3 8.00 1 2.77e+8 50 C ITE-TM4-C#5-LP-SIS Re surface ISAC
2020-10-30 9.00 1 1.85e+7 80 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 9.00 1 4.48e+7 90 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 9.00 1 6.49e+6 50 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 9.00 1 1.37e+7 80 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 9.00 1 2.19e+7 90 C ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-28 7.00 1 4.61e+9 80 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2025-7-16 7.00 1 2.26e+9 70 C ITE-TM4-C#5-LP-SIS TRILIS Re surface ISAC
2025-7-21 7.00 1 6.24e+9 70 C ITE-TM4-C#5-LP-SIS TRILIS Re surface ISAC
2020-11-2 9.00 1 3.83e+9 60 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2025-7-16 9.00 1 8.11e+8 50 C ITE-TM4-C#5-LP-SIS TRILIS Re surface ISAC
2020-10-28 11.00 1 8.09e+5 60 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2020-10-28 11.00 1 1.18e+6 80 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2020-10-31 11.00 1 5.07e+4 40 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2020-11-10 11.00 1 1.87e+6 90 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC
2020-10-29 12.00 1 6.58e+1 80 C ITW-TM2-C#2-LP-SIS TRILIS Re surface ISAC

Export Data