Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 21 | Atomic Mass Number | 53 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | ThO | Ion Source Options | FEBIAD |
| Comment On Yield | Exp. Facility | TITAN | |
| Exp. Area | LE | Proposal L.O.I | S1112 |
| Last Update | 1/31/2013 | Proposal L.O.I Date | 11/30/2007 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2015 | Development Category | B |
| Development Plan | ScO | Development Status | laser? |
| Development Requirement | yield | Internal Comment | |
Comment
|
|||
| unclear that UC will actually release Sc. Alternative metallic U? entry moved as of Aug. 2 2012 | |||