Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 49 | Atomic Mass Number | 103 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 5.00e+2 |
| Target Options | TaC | Ion Source Options | SIS/RILIS |
| Comment On Yield | Exp. Facility | TITAN | |
| Exp. Area | LE | Proposal L.O.I | S1302 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 10/31/2012 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2000 | Development Category | B |
| Development Plan | Development Status | ||
| Development Requirement | yield, tgt. mtrl., other | Internal Comment | 2013: Ta#41: 104I: 1.34e3 |
Comment
|
|||
| major changes of the target confinement necessary, TaC/RILIS | |||