Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 20 | Atomic Mass Number | 53 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | Th | Ion Source Options | SIS/RILIS |
| Comment On Yield | 52Ca yield is quoted | Exp. Facility | LAS-SPEC |
| Exp. Area | LE | Proposal L.O.I | S1325 |
| Last Update | 1/31/2013 | Proposal L.O.I Date | 6/30/2013 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2016 | Development Category | C |
| Development Plan | yield | Development Status | |
| Development Requirement | yield, tgt. mtrl. | Internal Comment | Yield on Ta should be measured (for 53Ca) |
Comment
|
|||
| metallic U on Ta may be needed | |||