Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 50 | Atomic Mass Number | 104 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | Ta | Ion Source Options | IG-LIS |
| Comment On Yield | lrg. contm. | Exp. Facility | TITAN |
| Exp. Area | LE | Proposal L.O.I | S1418 |
| Last Update | 1/31/2014 | Proposal L.O.I Date | 6/30/2013 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2015 | Development Category | B |
| Development Plan | Development Status | ||
| Development Requirement | yield, IG-LIS | Internal Comment | |
Comment
|
|||
| experiment also reuqested UC as alternative target material --> not sure that would work | |||