Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 47 | Atomic Mass Number | 110 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+6 |
| Target Options | Ta | Ion Source Options | IG-LIS |
| Comment On Yield | 250 day isomer | Exp. Facility | GRIFFIN |
| Exp. Area | LE | Proposal L.O.I | S1550 |
| Last Update | 1/31/2014 | Proposal L.O.I Date | 12/31/2013 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2015 | Development Category | B |
| Development Plan | Development Status | ||
| Development Requirement | IG-LIS | Internal Comment | |
Comment
|
|||
| predominant population of the isomer is likely cause for the lack of observed yield, would need to selectively ionize grounds state using laser scheme | |||