Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 8 | Atomic Mass Number | 15 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 5.00e+5 |
| Target Options | SiC | Ion Source Options | FEBIAD |
| Comment On Yield | Target bias | Exp. Facility | DRAGON |
| Exp. Area | ME | Proposal L.O.I | S1425 |
| Last Update | 5/29/2016 | Proposal L.O.I Date | 6/30/2013 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2015 | Development Category | B |
| Development Plan | Voltage | Development Status | |
| Development Requirement | Target bias, FEBIAD | Internal Comment | |
Comment
|
|||