Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 20 | Atomic Mass Number | 53 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | Th | Ion Source Options | SIS/RILIS |
| Comment On Yield | Exp. Facility | TITAN | |
| Exp. Area | LE | Proposal L.O.I | S1112 |
| Last Update | 1/31/2013 | Proposal L.O.I Date | 11/30/2007 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2000 | Development Category | C |
| Development Plan | offline devlpmt. | Development Status | |
| Development Requirement | yield, tgt. mtrl. | Internal Comment | needs rotating beam to use higher intensity |
Comment
|
|||
| metallic U on Ta may be needed | |||