Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 38 | Atomic Mass Number | 76 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | ZrC/Nb | Ion Source Options | SIS |
| Comment On Yield | 76 is lightest seen | Exp. Facility | TITAN |
| Exp. Area | LE | Proposal L.O.I | S1615 |
| Last Update | 5/29/2016 | Proposal L.O.I Date | 12/31/2015 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2000 | Development Category | C |
| Development Plan | GRIFFIN Yield? | Development Status | |
| Development Requirement | GRIFFIN Yield | Internal Comment | |
Comment
|
|||