Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 32 | Atomic Mass Number | 66 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | ZrC | Ion Source Options | FEBIAD |
| Comment On Yield | background? | Exp. Facility | TITAN |
| Exp. Area | LE | Proposal L.O.I | S1639 |
| Last Update | 5/29/2016 | Proposal L.O.I Date | 12/31/2015 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2000 | Development Category | A |
| Development Plan | Development Status | ||
| Development Requirement | Internal Comment | ||
Comment
|
|||