Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 31 | Atomic Mass Number | 62 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | ZrC | Ion Source Options | SIS/RILIS |
| Comment On Yield | CSB cntm. | Exp. Facility | TIGRESS |
| Exp. Area | HE | Proposal L.O.I | S1185 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 11/30/2011 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2000 | Development Category | A |
| Development Plan | Development Status | ||
| Development Requirement | CSB | Internal Comment | could Nb work as well?? |
Comment
|
|||