Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 7 | Atomic Mass Number | 13 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+7 |
| Target Options | SiC | Ion Source Options | ECRIS |
| Comment On Yield | Exp. Facility | DRAGON | |
| Exp. Area | ME | Proposal L.O.I | S805 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 11/30/2011 |
| EEC Priority | 2 | Development Priority | 3 |
| Development Year | 2000 | Development Category | C |
| Development Plan | Development Status | ||
| Development Requirement | yield, New ion source, other | Internal Comment | |
Comment
|
|||
| ECRIS development needs dedicated target module | |||