Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 63 | Atomic Mass Number | 160 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 5.00e+2 |
| Target Options | UC | Ion Source Options | IG-LIS |
| Comment On Yield | (yield of 164Eu) | Exp. Facility | GRIFFIN |
| Exp. Area | LE | Proposal L.O.I | S1625 |
| Last Update | 5/29/2016 | Proposal L.O.I Date | 6/30/2016 |
| EEC Priority | M | Development Priority | 2 |
| Development Year | 2000 | Development Category | A |
| Development Plan | GRIFFIN Yield | Development Status | |
| Development Requirement | GRIFFIN Yield | Internal Comment | |
Comment
|
|||