Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 25 | Atomic Mass Number | 63 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 6.00e+2 |
| Target Options | UC | Ion Source Options | IG-LIS |
| Comment On Yield | (61Mn yield) | Exp. Facility | GRIFFIN |
| Exp. Area | LE | Proposal L.O.I | S1630 |
| Last Update | 1/2/2017 | Proposal L.O.I Date | 12/31/2015 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2000 | Development Category | A |
| Development Plan | GRIFFIN Yield | Development Status | |
| Development Requirement | GRIFFIN Yield | Internal Comment | |
Comment
|
|||
| 66,67Mn possible with current UC+RILIS yields. 68Mn not. Needs IG-LIS, but yields prob going to be okay. | |||