Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 11 | Atomic Mass Number | 32 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 2.00e+2 |
| Target Options | UC | Ion Source Options | SIS |
| Comment On Yield | 32Na | Exp. Facility | TITAN |
| Exp. Area | LE | Proposal L.O.I | S1240 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 6/30/2013 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2014 | Development Category | A |
| Development Plan | yield | Development Status | 32Na scheduled |
| Development Requirement | yield, other | Internal Comment | needs rotating beam to use higher intensity |
Comment
|
|||
| may need higher target temperature | |||