Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 19 | Atomic Mass Number | 52 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | UO/UC | Ion Source Options | SIS |
| Comment On Yield | Exp. Facility | TITAN | |
| Exp. Area | LE | Proposal L.O.I | S1112 |
| Last Update | 9/30/2012 | Proposal L.O.I Date | 11/30/2007 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2012 | Development Category | A |
| Development Plan | yield | Development Status | 08/2012: UO/F: 49/50/51K: 1.6e4/2.1e3/2.6e2 |
| Development Requirement | yield, other | Internal Comment | needs rotating beam to use higher intensity |
Comment
|
|||
| may need short target and or higher temperature ==> revisit with rotating beam | |||