Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 36 | Atomic Mass Number | 97 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 3.00e+3 |
| Target Options | UC | Ion Source Options | FEBIAD-CTL |
| Comment On Yield | Exp. Facility | GRIFFIN | |
| Exp. Area | LE | Proposal L.O.I | S1548 |
| Last Update | 1/31/2014 | Proposal L.O.I Date | 12/31/2013 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2015 | Development Category | A |
| Development Plan | yield | Development Status | 96Kr 2.4e3, 97Kr 5.4e2 UO#3 |
| Development Requirement | yield, New Target/ion src. comb., FEBIAD, CTL | Internal Comment | |
Comment
|
|||
| alternative ThO FEBIAD? | |||