Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 65 | Atomic Mass Number | 146 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+3 |
| Target Options | Ta | Ion Source Options | IG-LIS |
| Comment On Yield | lrg. contm. | Exp. Facility | GRIFFIN |
| Exp. Area | LE | Proposal L.O.I | S1142 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 11/30/2011 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2000 | Development Category | A |
| Development Plan | Development Status | 3e6 with SIS, but needs IG-LIS | |
| Development Requirement | yield, laser scheme | Internal Comment | LOI was submitted for 8pi. Min. reduced by x0.01 for GRIFFIN |
Comment
|
|||
| Lasers ready to try online | |||