Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 37 | Atomic Mass Number | 83 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 5.00e+7 |
| Target Options | Nb | Ion Source Options | SIS/RILIS |
| Comment On Yield | CSB cntm. | Exp. Facility | EMMA |
| Exp. Area | HE | Proposal L.O.I | S1470 |
| Last Update | 11/30/2014 | Proposal L.O.I Date | 6/30/2014 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2015 | Development Category | A |
| Development Plan | CSB cont. | Development Status | 83 days half life |
| Development Requirement | yield, CSB | Internal Comment | |
Comment
|
|||