Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 25 | Atomic Mass Number | 68 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 4.80e+0 |
| Target Options | UC | Ion Source Options | SIS/RILIS |
| Comment On Yield | (61Mn yield) | Exp. Facility | GRIFFIN |
| Exp. Area | LE | Proposal L.O.I | S1630 |
| Last Update | 10/23/2016 | Proposal L.O.I Date | 12/31/2015 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2000 | Development Category | B |
| Development Plan | GRIFFIN Yield | Development Status | |
| Development Requirement | GRIFFIN Yield | Internal Comment | |
Comment
|
|||