Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 29 | Atomic Mass Number | 73 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+6 |
| Target Options | UC | Ion Source Options | IG-LIS |
| Comment On Yield | Exp. Facility | GRIFFIN | |
| Exp. Area | LE | Proposal L.O.I | S1632 |
| Last Update | 11/30/2016 | Proposal L.O.I Date | 6/30/2016 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2000 | Development Category | B |
| Development Plan | yield | Development Status | |
| Development Requirement | yield | Internal Comment | |
Comment
|
|||
| needs UC+IG-LIS yield measured | |||