Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 8 | Atomic Mass Number | 21 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+1 |
| Target Options | UC | Ion Source Options | FEBIAD |
| Comment On Yield | Exp. Facility | TITAN | |
| Exp. Area | LE | Proposal L.O.I | S1365 |
| Last Update | 11/30/2012 | Proposal L.O.I Date | 6/30/2012 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2015 | Development Category | B |
| Development Plan | yield | Development Status | |
| Development Requirement | yield, New Target/ion src. comb. | Internal Comment | |
Comment
|
|||
| extract as CO molecule, measures mass of molecule | |||