Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 20 | Atomic Mass Number | 52 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 2.00e+3 |
| Target Options | Th | Ion Source Options | SIS/RILIS |
| Comment On Yield | CSB cntm. | Exp. Facility | TIGRESS |
| Exp. Area | HE | Proposal L.O.I | S993 |
| Last Update | 1/31/2013 | Proposal L.O.I Date | 12/31/2011 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2000 | Development Category | B |
| Development Plan | offline devlpmt. | Development Status | current yields insufficient for ISAC-II |
| Development Requirement | yield, tgt. mtrl., CSB | Internal Comment | |
Comment
|
|||
| metallic U on Ta may be needed for 52Ca, CSB devlpmt | |||