Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 12 | Atomic Mass Number | 26 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+7 |
| Target Options | SiC | Ion Source Options | SIS/RILIS |
| Comment On Yield | needs 57kV bias for 28 | Exp. Facility | TIGRESS |
| Exp. Area | HE | Proposal L.O.I | S1627 |
| Last Update | 5/29/2016 | Proposal L.O.I Date | 12/31/2015 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2000 | Development Category | B |
| Development Plan | Voltage | Development Status | |
| Development Requirement | Target bias | Internal Comment | |
Comment
|
|||